Ferry timetable
Ferry Valbiska (Krk) - Merag (Cres)
01.01. - 27.06. i 02.09. - 31.12.2024.
Valbiska (Krk) | Merag (Cres) |
05:45* | 05:00* |
07:15** | 06:30** |
09:15 | 08:30 |
10:45 | 10:00 |
13:30 | 12:30 |
15:45 | 15:00 |
18:15 | 17:30 |
20:00 | 19:00 |
22:00 | 20:30 |
23:59*** | 22:30*** |
Does not sail on Sunday & Holiday 01.01.- 22.03. & 30.09. - 31.12.
** Does not sail on 01.01., 25.12. & 26.12.
*** Does not sail on 24.12., 25.12. & 31.12.
Travel time: 25 minutes
28.06. - 01.09.2024.
Valbiska (Krk) | Merag (Cres) |
05:45 | 05:00 |
07:15 | 06:30 |
09:15 | 08:30 |
10:45 | 10:00 |
12:15 | 11:30 |
13:45 | 13:00 |
15:15 | 14:30 |
16:45 | 16:00 |
18:15 | 17:30 |
19:45 | 19:00 |
21:15 | 20:30 |
22:30 | 22:00 |
23:59 | 23:00 |
Ferry Brestova (Istra) - Porozina (Cres)
01.01. - 27.06. i 02.09. - 31.12.2024.
Brestova (Istra) | Porozina (Cres) |
06:45* | 06:00* |
08:15 | 07:30 |
09:45 | 09:00 |
11:15 | 10:30 |
12:45 | 12:00 |
14:15 | 13:30 |
15:45 | 15:00 |
17:15 | 16:30 |
18:45 | 18:00 |
20:00 | 19:30 |
21:00 | 20:30 |
22:00** |
Does not sail on Sundays & Holidays 01.01.- 01.05. & 16.09. - 31.12.
** Sails 27.6.
Travel time: 20 minutes
28.06.2024 - 01.09.2024
Brestova (Istra) | Porozina (Cres) |
00:30 | 05:00 |
05:30 | 06:00 |
06:45 | 07:30 |
08:15 | 09:00 |
09:50 | 10:40 |
11:30 | 12:15 |
13:00 | 13:45 |
14:30 | 15:15 |
16:00 | 17:00 |
18:00 | 19:00 |
20:00 | 20:30 |
21:00 | 22:00 |
22:30 | 23:59* |
* Sails until 31.08.
* Travel time: 20 minutes
Ferry Mali Lošinj - Premuda - Silba - Olib - Ist - Zadar
01.01. - 30.05. & 30.09. - 31.12.2024.
Mon, Fri | |
M.LOŠINJ | 16:15 |
PREMUDA (Krijal) | 18:00 |
SILBA | 18:50 |
OLIB | 19:35 |
IST (Kosirača) | 20:25 |
ZADAR (Gaženica) | 23:15 |
Mon, Fri | |
ZADAR (Gaženica) | 09:00 |
IST (Kosirača) | 11:35 |
OLIB | 12:40 |
SILBA | 13:40 |
PREMUDA (Krijal) | 14:20 |
M.LOŠINJ | 16:00 |
Note: 1. Does not sail on holidays.
31.05. - 27.06. & 02.09. - 29.09.2024.
Mon, Fri*, Sat (7.9.) | |
M.LOŠINJ | 16:00 |
PREMUDA (Krijal) | 17:45 |
SILBA | 18:35 |
OLIB | 19:20 |
IST (Kosirača) | 20:10 |
ZADAR (Gaženica) | 22:45 |
Mon, Fri*, Sat (7.9.) | |
ZADAR (Gaženica) | 09:00 |
IST (Kosirača) | 11:35 |
OLIB | 12:25 |
SILBA | 13:20 |
PREMUDA (Krijal) | 14:05 |
M.LOŠINJ | 15:45 |
Note: On Tuesday, 09/17 and 09/24, the line will not operate.
The timetable is subject to changes without advance notification. Jadrolinija as shipowner reserves the right to withdraw or amend any sailing deemed necessary due to an act of God, technical, or any other reason. Shipowners will take no responsibility for any consequences resulting from the possible delay of any ferry.