Catamaran Mali Lošinj - Rijeka / Pula / Zadar
Mali Lošinj - Ilovik - Susak - Unije - Martinšćica – Cres – Rijeka
01.01. - 29.05. & 29.09. - 31.12.2025.
|
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| MALI LOŠINJ | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 10:00 |
| ILOVIK | 6:45 | - | - | - | 6:45 | - | - |
| SUSAK | 7:20 | - | 6:40 | - | 7:20 | 6:40 | 10:40 |
| UNIJE | 7:50 | - | 7:10 | - | 7:50 | 7:10 | 11:10 |
| MARTINŠĆICA | 8:30 | - | - | 7:05 | - | 7:50 | - |
| CRES | 9:15 | 7:40 | 8:20 | 7:50 | 9:00 | 8:35 | 12:20 |
| RIJEKA | 10:35 | 9:00 | 9:40 | 9:10 | 10:20 | 9:55 | 13:40 |
|
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| RIJEKA | 14:30 | 14:30 | 14:30 | 14:30 | 16:00 | 14:30 | 16:00 |
| CRES | 15:55 | 15:55 | 15:55 | 15:55 | 17:25 | 15:55 | 17:25 |
| MARTINŠĆICA | 16:40 | - | - | 16:40 | - | 16:40 | - |
| UNIJE | 17:20 | - | 17:05 | - | 18:35 | 17:20 | 18:35 |
| SUSAK | 17:50 | - | 17:35 | - | 19:05 | 17:50 | 19:05 |
| ILOVIK | 18:25 | - | - | - | 19:40 | - | - |
| MALI LOŠINJ | 19:05 | 17:30 | 18:10 | 17:40 | 20:20 | 18:25 | 19:40 |
Does not sail on the following holidays: 01.01., 20.04. & 25.12.
30.05. - 8.09.2025.
|
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| MALI LOŠINJ | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 12:00** |
| ILOVIK | 6:45 | - | - | 6:45 | 6:45 | - | - |
| SUSAK | 7:25 | - | 6:45 | 7:25 | 7:25 | 6:45 | 12:45 |
| UNIJE | 8:00 | - | 7:20 | 8:00 | 8:00 | 7:20 | 13:20 |
| MARTINŠĆICA | 8:40 | - | - | 8:40 | - | 8:00 | - |
| CRES | 9:30 | 7:45 | 8:35 | 9:30 | 9:15 | 8:50 | 14:30 |
| RIJEKA | 10:50 | 9:05 | 9:55 | 10:50 | 10:35 | 10:10 | 15:55 |
|
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| RIJEKA | 17:00* | 17:00* | 17:00* | 17:00* | 17:00* | 17:00* | 17:00* |
| CRES | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 |
| MARTINŠĆICA | 19:15 | - | - | 19:15 | - | 19:15 | - |
| UNIJE | 20:00 | - | 19:45 | 20:00 | 19:45 | 20:00 | 19:45 |
| SUSAK | 20:35 | - | 20:20 | 20:35 | 20:20 | 20:35 | 20:20 |
| ILOVIK | 21:10 | - | - | 21:10 | 20:55 | - | - |
| MALI LOŠINJ | 21:50 | 20:05 | 20:55 | 21:50 | 21:35 | 21:10 | 20:55 |
* From 25.08. to 28.09. departs from Rijeka every day at 14:30, and on Fridays and Sundays at 16:00.
** From 25.08. to 28.09. departs from Mali Lošinj on Sundays at 11:00
Pula - Unije - Susak - Mali Lošinj - Ilovik - Silba - Zadar
01.01. – 29.05.2025 & 29.09. – 31.12.2025
|
|
Fri, Sun |
|---|---|
| Pula | 7:00 |
| Unije | 8:15 |
| Susak | 8:50 |
| Mali Lošinj | 09:30 |
| Ilovik | 10:15 |
| Silba | 10:45 |
| Zadar | 11:45 |
|
|
Fri, Sun |
|---|---|
| Zadar | 16:00 |
| Silba | 17:10 |
| Ilovik | 17:40 |
| Mali Lošinj | 18:25 |
| Susak | 19:05 |
| Unije | 19:40 |
| Pula | 20:45 |
30.05. – 26.06.2025. & 01.09. - 28.09.2025.
|
|
Wed, Fri, Sun |
|---|---|
| Pula | 7:00 |
| Unije | 8:15 |
| Susak | 8:50 |
| Mali Lošinj | 09:30 |
| Ilovik | 10:15 |
| Silba | 10:45 |
| Zadar | 11:45 |
|
|
Wed, Fri, Sun |
|---|---|
| Zadar | 16:00 |
| Silba | 17:10 |
| Ilovik | 17:40 |
| Mali Lošinj | 18:25 |
| Susak | 19:05 |
| Unije | 19:40 |
| Pula | 20:45 |
27.06. – 31.08.2025.
|
|
Mon, Fri, Sun | Wed, Sat |
|---|---|---|
| Pula | 7:00 | 7:00 |
| Unije | 8:15 | 8:15 |
| Susak | 8:50 | 8:50 |
| Mali Lošinj | 9:30 | 9:30 |
| Ilovik | - | 10:15 |
| Silba | 10:30 | 10:45 |
| Zadar | 11:30 | 11:45 |
|
|
Mon, Fri, Sun | Wed, Sat |
|---|---|---|
| Zadar | 16:00 | 16:00 |
| Silba | 17:10 | 17:10 |
| Ilovik | - | 17:40 |
| Mali Lošinj | 18:10 | 18:25 |
| Susak | 18:50 | 19:05 |
| Unije | 19:25 | 19:40 |
| Pula | 20:30 | 20:45 |
Featured rentals
Handpicked properties for your perfect stay
What our guests are saying
Experiences from travelers who loved their stay